Performance Data
We wated to share with you some great news regarding our unvalidated outcomes from 2026.
To achieve such a great standard is a credit to all ourĀ pupils/staff and parents, no child thrives without a broad balanced curriculum, support with wellbeing, a happy environment, strong foundationsĀ and a supportive team around them.
Key Stage 2 - Reaching the Expected Standard | ||||
St Paul's 2026 | St Paul's 2025 | Manchester (2025 Results) | National (2026 Results) | |
Reading | 90% | 83% | 72% | 75% |
Writing | 75% | 72% | 69% | 73% |
Maths | 88% | 76% | 71% | 75% |
Grammar and Spelling | 83% | 86% | 70% | 74% |
Combined (Reading, Writing & Maths) | 75% | 72% | 55% | 63% |
Science | 83% | 86% | 79% | 82% |
Key Stage 2 - Reaching Greater Depth | ||||
St Paul's 2026 | St Paul's 2025 | Manchester (2025 Results) | National (2025 Results) | |
Reading | 65% | 64% | 24% | 33% |
Writing | 13% | 17% | 9% | 13% |
Maths | 50% | 55% | 21% | 26% |
Grammar and Spelling | 48% | 64% | 27% | 30% |
Conmbined Reading, Writing & Maths) | 10% | 14% | 5% | 8% |
St Paul's CE Primary School