Performance Data
We wated to share with you some great news regarding our outcomes from 2024.
To achieve such a great standard is a credit to all our pupils/staff and parents, no child thrives without a broad balanced curriculum, support with wellbeing , a happy environment, strong foundations and a supportive team around them.
Year 1 Phonics | |||
St Paul's | Manchester | National | |
Percentage meeting standard | 90.7% | 73.9% | 80.2% |
Key Stage 2 - Reaching the Expected Standard | |||
St Paul's | Manchester | National | |
Reading | 81.8% | 68.4% | 74% |
Writing | 75% | 64% | 72% |
Maths | 86.4% | 69% | 73% |
Grammar and Spelling | 81.8% | 69.8% | 72% |
Combined (Reading, Writing & Maths) | 75% | 54.3% | 61% |
Science | 88.6% | 75% | 81% |
Key Stage 2 - Reaching Greater Depth | |||
St Paul's | Manchester | National | |
Reading | 56.8% | 23.6% | 28% |
Writing | 11.4% | 6.9% | 13% |
Maths | 20% | 20.4% | 24% |
Grammar and Spelling | 56.8% | 30.7% | 32% |
A special mention – We were ranked NUMBER 1 school in Manchester for the number of children achieving greater depth (the best you can achieve) for reading!
These outstanding outcomes and our unpublished progress scores show that every child, whatever their ability, is challenged to meet their full potential and when leaving St Paul’s in year 6 can leave confident, aspirational and ready to flourish in year 7.
Thank you to the whole of St Paul’s community for continuing to be a shining example of what the children of Manchester and St Paul’s can achieve.